| Scientific Name | Common
Name | Wetland Special Status | Indicator/Family |
Bold
are species added since 1998 Regular font: 1998 EIR, D. Magney | | | |
| | | | |
| Vascular
Plants | | | |
| Achyrachaena
mollis | Blow Wives | FAC* | Asteraceae |
| Acourtia microcephala | Sacapellote | . | Asteraceae |
| Adenostoma fasciculatum | Chamise | . | Rosaceae |
| Adiantum jordanii | California Maindenhair
Fern | | Pteridaceae |
| Agave americana + | Century Plant | . | Agavaceae |
| Agrostis pallens | Thin Grass | . | Poaceae |
| Ambrosia psilostachya var. californica | Western Ragweed | FAC | Asteraceae |
| Amsinckia menziesii var. intermedia | Rancher's Fire | . | Boraginaceae |
| Anagallis arvensis * | Scarlet Pimpernel | FAC | Primulaceae |
| Apium graveolens* | Celery | FACW* | Apiaceae |
| Artemisia californica | California Sagebrush | . | Asteraceae |
| Artemisia douglasiana | Mugwort | FACW | Asteraceae |
| Araujia sericofera* | Bladder-flower | NOXIOUS
WEED | Asclepiadaceae |
| Asclepias fascicularis | Narrowleaf
Milkweed | FAC | Asclepidaceae |
| Aster
chilensis | Common Aster | . | Asteraceae |
| Atriplex semibaccata * | Australian Saltbush | FAC | Chenopodiaceae |
| Avena barbata * | Slender Wild Oat | . | Poaceae |
| Avena fatua * | Wild Oat | . | Poaceae |
| Azolla cf. filiculoides | Mosquito Fern | OBL | Azollaceae |
| Baccharis douglasii | Salt-marsh Baccharis | OBL | Asteraceae |
| Baccharis pilularis | Coyote Brush | (FACU) | Asteraceae |
| Baccharis plummerae ssp. plummerae | Plummer Baccharis | . | Asteraceae |
| Baccharis salicifolia | Mulefat | FACW | Asteraceae |
| Bloomeria crocea ssp. crocea | Golden Stars | . | Alliaceae |
| Brachypodium sp.* | ?False Brom | . | Poaceae |
| Brassica nigra * | Black Mustard | . | Brassicaceae |
| Brassica rapa * | Field Mustard | . | Brassicaceae |
| Brickellia californica | California Brickellbush | FACU | Asteraceae |
| Brodiaea terrestris var. kernensis | Kern Brodiaea | . | Amaryllidaceae |
| Bromus carinatus | California Brome | . | Poaceae |
| Bromus diandrus * | Ripgut Brome | (FACU) | Poaceae |
| Bromus hordeaceus * | Soft Chess | FACU- | Poaceae |
| Bromus madritensis ssp. rubens * | Red Brome | NI | Poaceae |
| Calystegia macrostegia ssp. cyclostegia | Wild Morning-glory | . | Convolvulaceae |
| Camissonia bistorta | Evening-primrose | . | Onagraceae |
| Capsella bursa-pastoris var. b-p.* | Shepherd's Purse | FAC- | Brassicaceae |
| Cardionema ramosissimum | Sand Mat | . | Caryophyllaceae |
| Carduus pycnocepnalus* | Italian Thistle | . | Asteraceae |
| Carex sp. | Sedge | FACW | Cyperaceae |
| Castilleja exserta | Purple Owl's Clover | OBL | Scrophulariaceae |
| Ceanothus crassifolius | Snowball | . | Rhamnaceae |
| Ceanothus megacarpus | Bigpod
Ceanothus | . | Rhamnaceae |
| Ceanothus
spinosus | Greenbark Ceanothus | . | Rhamnaceae |
| Centaruea melitensis * | Tocalote | . | Asteraceae |
| Cercocarpus betuloides | Mountain Mahogany | . | Rosaceae |
| Chenopodium album * | Lambsquarters | FAC | Chenopodiaceae |
| Cirsium vulgare * | Bull Thistle | FACU | Asteraceae |
| Claytonia perfoliata ssp. perfoliata | Miner's Lettuce | FAC | Portulaceae |
| Clematis lasiantha | Pipestem Clematis | . | Ranunculaceae |
| Conium maculatum * | Poison Hemlock | FACW | Apiaceae |
| Convolvulus arvensis * | Bind Weed | . | Convolvulaceae |
| Cryptantha sp. | Forget-me-not | . | Boraginaceae |
| Cynara cardunculus * | Cardoon | . | Asteraceae |
| Cynodon dactylon * | Bermuda Grass | FAC | Poaceae |
| Cyperus eragrostis | Umbrella-sedge | FACW | Cyperaceae |
| Datura wrightii | Jimson Weed | . | Solanaceae |
| Dichelostemma capitatum ssp. capitatum | Blue Dicks | . | Alliaceae |
| Dodecatheon clevelandii ssp. clevelandii | Cleveland Shooting
Star | . | Primulaceae |
| Dryopteris
arguta | Coastal Wood Fern | . | Dryopteridaceae |
| Encelia californica | California Bush Sunflower | . | Asteraceae |
| Eremocarpus setigerus | Dove Weed | . | Euphorbiaceae |
| Eriodictyon crassifolium | Yerba Santa | . | Hydrophyllaceae |
| Eriogonum fasciculatum | California Buckwheat | . | Polygonaceae |
| Eriophyllum confertiflorum | Golden Yarrow | . | Asteraceae |
| Erodium cicutarium * | Redstem Filaree | . | Geraniaceae |
| Eschscholzia californica | California Poppy | . | Papaveraceae |
| Eucalyptus camaldulensis * | River Red Gum | (FACU) | Myrtaceae |
| Foeniculum vulgare * | Sweet Fennel | FACU | Apiaceae |
| Galium angustifolium ssp. angustifolium | Common Bedstraw | . | Rubiaceae |
| Galium angustifolium ssp. flaccidum | Flaccid Bedstraw | . | Rubiaceae |
| Geranium dissectum | Dissected Geranium | . | Geraniaceae |
| Hazardia squarrosa | Sawtooth Goldenbush | . | Asteraceae |
| Hemizonia fasciculata cf. | Fasciculed Tarplant | . | Asteraceae |
| Heteromeles arbutifolia | Toyon | . | Rosaceae |
| Hirschfeldia incana * | Summer Mustard | . | Brassicaceae |
| Hordeum cf. murinum spp. leporinum * | Hare Barley | NI | Poaceae |
| Juncus cf. patens | Spreading Rush | FAC | Juncaceae |
| Lessingia filaginifolia | Cudweed-aster | . | Asteraceae |
| Leymus condensatus | Giant Rye | (FACU) | Poaceae |
| Lolium multiflorum * | Italian Ryegrass | FAC* | Poaceae |
| Lonicera subspicata var. subspicata | Santa Ynez Mtns. Honeysuckle | . | Caprifoliaceae |
| Lotus scoparius ssp. scoparius | Deerweed | . | Fabaceae |
| Lythrum cf. hyssopifolia | Hyssop Loosestrife | FACW | Lythraceae |
| Malacothamnus fasciculatus var. nuttallii | Nuttall Bush
Mallow | . | Malvaceae |
| Malosma
laurina | Lauralleaf Sumac | . | Anacardiaceae |
| Malva parviflora * | Cheeseweed | . | Malvaceae |
| Marah macrocarpus | Wild Cucumber | . | Cucurbitaceae |
| Marrubium vulgare * | White Horehound | FAC | Lamiaceae |
| Medicago polymorpha * | Burclover | . | Fabaceae |
| Melilotus indica * | Sourclover | FAC | Fabaceae |
| Nassella pulchra | Purple Needlegrass | . | Poaceae |
| Nicotiana glauca * | Tree Tobacco | FAC | Solanaceae |
| Opuntia littoralis var. littoralis | Coast Prickly Pear | . | Cactaceae |
| Oxalis pes-caprae * | Bermuda Buttercup | . | Oxalidaceae |
| Paeonia californica ssp. californica | California Peony | . | Paeoniaceae |
| Pennisetum setaceum * | Fountain Grass | . | Poaceae |
| Piptantherum miliaceum | Smilo Grass | (FACU) | Poaceae |
| Plagiobothrys sp. | Popcornflower | ? | Boraginaceae |
| Plantago lanceolata * | Narrowleaf Plantain | FAC- | Plantaginaceae |
| Plantago major * | Common Plantain | FACW- | Plantaginaceae |
| Polypogon monspeliensis * | Rabbitsfoot Grass | OBL | Poaceae |
| Potentilla sp. | Potentilla | . | Rosaceae |
| Quercus agrifolia | Coast Live Oak | (FACU) | Fagaceae |
| Raphanis sativus * | Wild Radish | . | Brassicaceae |
| Rhamnus crocea | Redberry | . | Rhamnaceae |
| Rhus integrifolia | Lemonade Berry | . | Anacardiaceae |
| Ribes cf. speciosum | Fuchsia-flowered Gooseberry | . | Grossulariaceae |
| Ricinus communis * | Castor Bean | FACU | Euphorbiaceae |
| Rubus ursinus | California Blackberry | FACW* | Rosaceae |
| Rumex crispus * | Curly Dock | FACW- | Polygonaceae |
| Rumex pulcher * | Fiddle Dock | FAC+ | Polygonaceae |
| Salix lasiolepis | Arroyo Willow | FACW | Salicaceae |
| Salsola australis * | Russian Thistle | FACU+ | Chenopodiaceae |
| Salvia leucophylla | Purple Sage | . | Lamiaceae |
| Salvia mellifera | Black Sage | . | Lamiaceae |
| Salvia spathacea | Hummingbird Sage | . | Lamiaceae |
| Sambucus mexicana | Blue Elderberry | FAC | Adoxaceae |
| Schinus molle * | Peruvian Pepper | . | Anacardiaceae |
| Sisyrinchium bellum | Blue-eyed Grass | . | Iridaceae |
| Solanum douglasii | Douglas Nightshade | FAC | Solanaceae |
| Solanum xantii var. ? | Chaparral Nightshade | . | Solanaceae |
| Spergularia sp. | Sandspurry | ? | Caryophyllaceae |
| Stachys bullata | California Hedge-nettle | . | Lamiaceae |
| Stellaria media * | Common Chickweed | FACU | Primulaceae |
| Symphoricarpos mollis | Snowberry | . | Caprifoliaceae |
| Taraxacum officinale * | Common Dandelion | . | Asteraceae |
| Toxicodendron diversilobum | Poison Oak | (FACU-) | Anacardiaceae |
| Urtica dioica ssp. holosericea | Giant Creek Nettle | FACW | Urticaceae |
| Vicia sativa * | Spring Vetch | FACU | Fabaceae |
| Vulpia sp. | Fescue | ? | Poaceae |
| Xanthium spinosum * | Spiny Clotbur | FAC+ | Asteraceae |
| Xanthium strumarium | Cocklebur | FAC | Asteraceae |
| Achyrachaena mollis | Blow Wives | FAC* | Asteraceae |
| Azolla cf. filiculoides | Mosquito Fern | OBL | Azollaceae |
| Cardionema ramosissimum | Sand Mat | . | Caryophyllaceae |
| Camissonia | | . | Onagraceae |
| Castilleja exserta | Purple Owl's Clover | OBL | Scrophulariaceae |
| Ceratophyllum demersum | Hornwort | OBL | Ceratophyllacae |
| Carduus pycnocepnalus* | Italian Thistle | . | Asteraceae |
| Eucrypta chrysanthemifolia | Common Eucrypta | . | Hydrophyllaceae |
| Falago californica | California Fluffweed | . | Asteraceae |
| Gnaphalium microephalum | White Everlasting | . | Asteraceae |
| Heterotheca grandiflora | Telegraph Weed | . | Asteraceae |
| Chlorogalum pomeridianum | Small Soap Plant | . | Liliaceae |
| Hordeum | | | Poaceae |
| Juncus bufonius | Toad Rush | OBL | Juncaceae |
| Lamarckia aurea* | Goldentop | . | Poaceae |
| Lepidium nitidum | Shining or Common Peppergrass | . | Brassicaceae |
| Lotus | | | Fabaceae |
| Lupinus bicolor | Bicolored Lupine | | Fabaceae |
| Lupinus Hirsutissimus | Nettle or Stinging Lupine | . | Fabaceae |
| Melica frutescens | Melic Grass | . | Poaceae |
| Mirabilis californica | California Wishbone Bush | . | Nyctaginaceae |
| Mimulus aurantiacus | Bush Monkeyflower | . | Scrophulariaceae |
| Phacelia ramosissima | Branching Phacelia | . | Hydrophyllaceae |
| Poa annua | Annual Bluegrass | FACW- | Poaceae |
| Polygonum arenastrum | Common Knotweed | FAC | Polygonaceae |
| Pholistoma membranaceum | White Fiesta Flower | . | Hydrophyllaceae |
| Lupinus nanus | | . | Fabaceae |
| Phacelia | | . | Hydrophyllaceae |
| Rorippa nasturtium-aquaticum | Water Cress | OBL | Brassicaceae |
| Salvia apiana | White Sage | . | Lamiaceae |
| Scrophularia californica ssp. | California Figwort | FAC | Scrophulariaceae |
| Silene gallica* | Windmill Pink | . | Caryophyllaceae |
| Silene laciniata ssp. | Mexican Pink | . | Caryophyllaceae |
| Yucca whipplei | Our Lord's Candle | . | Agavaceae |
| Silybum marianum* | Milk Thistle | . | Asteraceae |
| | | | |
| | | | |
| Lichens | | | |
| Acarospora cf. chlorophana | Chartruse Acarospora | . | Acarosporaceae |
| Acarospora extenuata | Extended Acarospora | . | Acarosporaceae |
| Acarospora hassei | Hasse Acarospora | . | Acarosporaceae |
| Amandinea punctata | Dotted Blister Lichen | . | Buelliaceae |
| Arthonia pruniata | Code Lichen | . | Arthoniaceae |
| Arthonia radiata | Asterick Lichen | . | Arthoniaceae |
| Bacidina californica | California Bacidina Lichen | . | Lecidiaceae |
| Biatora helvola | Darkening Bead Lichen | . | Lecidiaceae |
| Caloplaca cerina | Gray-rimmed Jewel Lichen | . | Caloplacaceae |
| Caloplaca saxicola | Rock Jewel Lichen | . | Caloplacaceae |
| Caloplaca sp. 1 | Jewel Lichen | . | Caloplacaceae |
| Caloplaca sp. 2 | Jewel Lichen | . | Caloplacaceae |
| Caloplaca sp. 3 | Jewel Lichen | . | Caloplacaceae |
| Caloplaca subpyracella | Jewel Lichen | . | Caloplacaceae |
| Caloplaca verruculifera | Jewel Lichen | . | Caloplacaceae |
| Candelariella vitelina | Common Yolk Lichen | . | Lecanoraceae |
| Cladonia chlorophaea | Mealy Goblet Lichen | . | Cladoniaceae |
| Cliostomum griffithii | Three-color Lichen | . | Lecidiaceae |
| Dimelaena radiata | Moonglow | . | Physciaceae |
| Dimelaena thysanota | Mountain Lichen | . | Physciaceae |
| Evernia prunastri | Oakmoss | . | Ramalinaceae |
| Flavoparmelia caperata | Wrinkled Shield Lichen | . | Parmeliaceae |
| Flavopunctelia flaventior | Shield Lichen | . | Parmeliaceae |
| Hyperphyscia adglutinata | Clinging Blister Lichen | . | Physciaceae |
| Lecanora caesiorubella ssp. merrellii | Merrel Rim Lichen | . | Lecanoraceae |
| Lecanora muralis | Stonewall Lichen | . | Lecanoraceae |
| Lecanora sp. 1 | Rim Lichen | . | Lecanoraceae |
| Lecanora sp. 2 | Rim Lichen | . | Lecanoraceae |
| Lecanora sp. 3 | Rim Lichen | . | Lecanoraceae |
| Lecidea sp. 1 | Button Lichen | . | Lecidiaceae |
| Lecidea subplebeja | Button Lichen | . | Lecidiaceae |
| Opegrapha herbarum | Scribble Lichen | . | Opegraphaceae |
| Parmotrema austrosinense | Southern Ruffle Lichen | . | Parmeliaceae |
| Parmotrema chinense | Broad Shield Lichen | . | Parmeliaceae |
| Parmotrema hypoleucinum | Long-fringed White Parmotrema | . | Parmeliaceae |
| Pertusaria amara | Bitter Knob Lichen | . | Pertusariaceae |
| Pertusaria hymenea | Yellow Knob Lichen | . | Pertusariaceae |
| Pertusaria lecanina | Knob Lichen | . | Pertusariaceae |
| Pertusaria leioplaca | Knob Lichen | . | Pertusariaceae |
| Pertusaria xanthodes | Knob Lichen | . | Pertusariaceae |
| Phaephyscia cernohorskyi | Brown Blister Lichen | . | Physciaceae |
| Physcia caesia | Blue-grey Blister Lichen | . | Physciaceae |
| Physcia callosa | Blister Lichen | . | Physciaceae |
| Physcia clementei | Smaller Star Lichen | . | Physciaceae |
| Physcia dubia | Small Blister Lichen | . | Physciaceae |
| Physcia sp. 1 | Blister Lichen | . | Physciaceae |
| Physcia sp. 2 | Blister Lichen | . | Physciaceae |
| Physcia stellaris | Gray Star Lichen | . | Physciaceae |
| Polysporina simplex | Rock Spangle | . | Lecanoraceae |
| Porina chlorotica | Rock Hut Lichen | . | Pyrenulaceae |
| Ramalina leptocarpha | Side-disk Twig Lichen | . | Ramalinaceae |
| Rinodina exigua | Thin Parched Lichen | . | Physciaceae |
| Rinodina luridata | Rinodina | . | Physciaceae |
| Rinodina sp. 1 | Rinodina | . | Physciaceae |
| Teloschistes chrysophthalmus | Golden Eye Lichen | . | Teloschistaceae |
| Teloschistes exilis | Shore Lichen | . | Teloschistaceae |
| Thelomma santessonii | Santesson Urn Lichen | . | Cypheliaceae |
| Usnea sp. | White-cord Rubberband Lichen | . | Usneaceae |
| Xanthoparmelia mexicana | Rock Shield Lichen | . | Parmeliaceae |
| Xanthoria candelaria | Flame Lichen | . | Teloschistaceae |
| | | | |
| | | | |
| Bryophytes
(Mosses) | | | |
| Bryum
cf. miniatum | Red Cushion Moss | | Polytrichaceae |
| sp. 2 | Moss | | Polytrichaceae |
| | | | |
| Notes: Scientific names follow Hickman (1993) for vascular plants,
Esslinger and Egan (1995) for lichens, and Vitt et al. (1988) for mosses. |
| Common names follow Abrams and Ferris (1960), DeGarmo (1980),
and Niehaus and Ripper (1976) for vascular plants. |
|
An "*" indicates naturalized nonnative taxa that persist and regenerate
without cultivation. |
| Plants in bold type face are
considered special-status species. |
| | | | |
| Habit definitions: | Vegetation
Series/Habitat Type definitions: | |
| AG = annual
grass. | SCNG = South Coast Needlegrass Grassland Series. | |
| AH = annual herb. | OW = Coast Live Oak Woodland Series. | |
| BH = biennial herb. | OR = Coast Live Oak Riparian
Forest Series. | |
| CR = crustose lichen. |
CS = California Sagebrush Series. | |
| FO = foliose lichen. |
CS-PS = California Sagebrush-Purple Sage Series. | |
|
FR = fruticose lichen. | CS-CB = California Sagebrush-Coyote
Brush Series. | |
| PF = perennial fern or fern ally. |
CS-PS-CB = California Sagebrush-Purple Sage-Coyote Brush Series. | |
| PG = perennial grass. | MCSS = Mixed Coastal Sage Scrub
Series. | |
| PV = perennial vine. | RO
= Rock Outcrops. | |
| S = shrub. | Ru
= Ruderal. | |
| T = tree. | Sw = Swale/Drainage. | |
| | | | |
| Wetland
Indicator Status definitions (Reed 1988): OBL = obligate wetland species,
occurs almost always in wetlands (>99% probability). FACW = facultative wetland
species, usually found in wetlands (67-99% probability). FAC = facultative
species, equally likely to occur in wetlands or nonwetlands (34-66% probability).
FACU = facultative upland species, usually found in nonwetlands (67-99% probability).
+ or - symbols are modifiers that indicate greater or lesser affinity for
wetland habitats. NI = no indicator has been assigned due to a lack of information
to determine indicator status. * = a tentative assignment to that indicator
status by Reed (1988). Parentheses around an indicator status indicates wetland
indicator status as suggested by David L. Magney based on extensive field observations.
|